Past Draw Result
Advertisements
Grand Dragon 4D 豪龙
Date: 12-09-2023 (Tue)
1st Prize 首獎 | 9246 |
2nd Prize 二獎 | 8746 |
3rd Prize 三獎 | 5301 |
Special 特別獎 | ||||
7911 | ---- | 9924 | 3146 | 5824 |
9899 | ---- | 0454 | 4821 | 1444 |
8321 | 4279 | ---- |
Consolation 安慰獎 | ||||
1228 | 6148 | 9070 | 7183 | 6099 |
2838 | 5057 | 1655 | 4568 | 5846 |
Advertisements
Perdana Lottery 4D
Date: 12-09-2023 (Tue)
1st Prize 首獎 | 4814 |
2nd Prize 二獎 | 1724 |
3rd Prize 三獎 | 3703 |
Special 特別獎 | ||||
5695 | 1145 | 0014 | 0888 | 7127 |
6218 | 9816 | 2261 | 0326 | 8388 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
8285 | 5441 | 6832 | 3061 | 7098 |
2147 | 3431 | 6492 | 9188 | 0898 |
Advertisements
Lucky HariHari 天天好运
Date: 12-09-2023 (Tue)
1st Prize 首獎 | 2971 |
2nd Prize 二獎 | 8271 |
3rd Prize 三獎 | 4220 |
Special 特別獎 | ||||
8200 | ---- | 2848 | 3704 | 9932 |
1857 | 1950 | 5392 | 4442 | 3121 |
7218 | ---- | ---- |
Consolation 安慰獎 | ||||
2164 | 9201 | 5568 | 0121 | 6439 |
0786 | 1141 | 9648 | 0983 | 3104 |
Advertisements