Past Draw Result
Advertisements
Grand Dragon 4D 豪龙
Date: 03-11-2023 (Fri)
1st Prize 首獎 | 4634 |
2nd Prize 二獎 | 0050 |
3rd Prize 三獎 | 3650 |
Special 特別獎 | ||||
2582 | 9764 | 8889 | ---- | ---- |
---- | 6628 | 2363 | 0495 | 3804 |
3129 | 7616 | 7043 |
Consolation 安慰獎 | ||||
8370 | 4758 | 3823 | 3046 | 3470 |
0349 | 3684 | 0088 | 2444 | 5049 |
Advertisements
Perdana Lottery 4D
Date: 03-11-2023 (Fri)
1st Prize 首獎 | 4403 |
2nd Prize 二獎 | 4166 |
3rd Prize 三獎 | 7619 |
Special 特別獎 | ||||
0056 | 6150 | 7370 | 9482 | 0124 |
3881 | 8983 | 4398 | 3503 | 0782 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
5592 | 7722 | 6872 | 7220 | 2524 |
3477 | 1999 | 4263 | 4479 | 7503 |
Advertisements
Lucky HariHari 天天好运
Date: 03-11-2023 (Fri)
1st Prize 首獎 | 3614 |
2nd Prize 二獎 | 7368 |
3rd Prize 三獎 | 6671 |
Special 特別獎 | ||||
2858 | ---- | 3782 | 2008 | ---- |
4994 | ---- | 5554 | 6586 | 5561 |
7777 | 4418 | 0230 |
Consolation 安慰獎 | ||||
3413 | 8437 | 9684 | 2475 | 5588 |
7849 | 6343 | 9692 | 5217 | 8272 |
Advertisements